Bachelor of Arts, New Media - Honours Class II, Division i (2:1)
Year 3 (Avg: 66.6)
| COMM 3175 | New Communications Technologies & 'The Information Society' | 57 |
|---|---|---|
| COMM 3710 | Project I [link] | 69 |
| COMM 3720 | Project II [link] [link] | 75 |
| COMM 3730 | Data Mining Techniques [link] | 64 |
| COMM 3740 | New Media Arts [link] | 71 |
| COMM 3760 | New Media Strategies & Futures | 64 |
Year 2 (Avg: 59.5)
| COMM 2120 | Communications Arts | 51 |
|---|---|---|
| COMM 2140 | Communication, Science & Technology | 52 |
| COMM 2720 | Animation for New Media [link] [link] | 61 |
| COMM 2740 | Creating Database Applications for the Web [link] | 75 |
| COMM 2750 | New Media Group Project [link] | 63 |
| COMM 2760 | New Media Planning & Narrative | 55 |
Year 1 (Avg: 61.5)
| AVCE | ![]() |
ICT (Double Award) | B B |
|---|---|---|---|
| A-Level | ![]() |
Biology | D |
| A-Level | ![]() |
General Studies | A |
| AS Level | ![]() |
Media Studies | A |
| AS Level | ![]() |
Chemistry | D |
| GCSE | ![]() |
Applied ICT (Double Award) | A A |
|---|---|---|---|
| GCSE | ![]() |
Mathematics | A |
| GCSE | ![]() |
English Language | A |
| GCSE | ![]() |
English Literature | B |
| GCSE | ![]() |
Geography | A |
| GCSE | ![]() |
D & T: Resistant Materials | A* |
| GCSE | ![]() |
Biology | A |
| GCSE | ![]() |
Chemistry | B |
| GCSE | ![]() |
Physics | A |
| GCSE | ![]() |
French | B |
- @_dte true. Been rather silly with procrastinating on Xbox as-of-late (Skyrim, obv.); time to cut back on the gaming I think.1 hour ago
- @_dte F.E.D & WordPress (Magento too, as of today); HTML5 / CSS3 / RWD & all that jazz in client work; pretty rare tbh.1 hour ago
- @_dte I know mate; it shows. I do what I love 9-5, but it often exhausts me, saps me of my drive. Sometimes makes personal work feel a chore1 hour ago
- @_dte with the amount of personal work you manage I always assumed you were part-time (2/3 days a week); now I'm even more :| than before2 hours ago
@globalmoxie: Responsive design shouldn't mean hiding content for mobile, but rearranging. Mobile ? less. @simplebits #aea6 hours ago



Fortnightly Findings (25/06/2010)
Fortnightly Findings (14/06/2010)
Fortnightly Findings (28/05/2010)
Fortnightly Findings (14/05/2010)